




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | 451 NE 52nd St, Miami FL 33137 | $7,200,00017 hours ago | A12102578 | 6 | 6 | 5,034 ft² | Oct 13, 2026 |
![]() | Unit 1106 | $639,00018 hours ago | A12105983 | 2 | 2 | 1,146 ft² | Oct 13, 2026 |
![]() | Unit 3603 | $2,300,0001 day on Market | A12105490 | 2 | 3 | 1,932 ft² | Oct 13, 2026 |
![]() | Unit 1505 | $499,5001 day on Market | A12105260 | 1 | 1 | 791 ft² | Oct 12, 2026 |
![]() | Unit 1902 | $2,350,0001 day on Market | A12105037 | 3 | 4 | 2,201 ft² | Oct 12, 2026 |
![]() | Unit 1203 | $899,5001 day on Market | A12105029 | 3 | 3 | 1,535 ft² | Oct 12, 2026 |
![]() | Unit H2202 | $750,0001 day on Market | A12105164 | 2 | 2 | 1,263 ft² | Oct 12, 2026 |
![]() | Unit 3302 | $1,269,0001 day on Market | A12105154 | 3 | 4 | 1,301 ft² | Oct 12, 2026 |
![]() | 501 NE 31st St, Miami FL 33137 | $849,0001 day on Market | A12105034 | 3 | 2 | 1,110 ft² | Oct 12, 2026 |
![]() | Unit S-1210 | $570,0001 day on Market | A12104139 | 1 | 1 | 795 ft² | Oct 12, 2026 |
![]() | Unit L64 | $3,800,0004 days on Market | A12103893 | 4 | 4 | 5,070 ft² | Oct 10, 2026 |
![]() | Unit PH207 | $2,899,9994 days on Market | A12102579 | 3 | 4 | 2,928 ft² | Oct 10, 2026 |
![]() | Unit 1005 | $6,25010 hours ago | A12106300 | 2 | 3 | 1,143 ft² | Oct 14, 2026 |
![]() | Unit 1708 | $6,50013 hours ago | A12106206 | 3 | 3 | 1,395 ft² | Oct 13, 2026 |
![]() | Unit PH7 | $9,5001 day on Market | A12105533 | 2 | 3 | 1,569 ft² | Oct 13, 2026 |
![]() | Unit Upper | $1,4501 day on Market | A12105396 | 1 | 1 | 500 ft² | Oct 12, 2026 |
![]() | Unit 2904 | $6,0001 day on Market | A12103965 | 2 | 2 | 1,096 ft² | Oct 12, 2026 |
![]() | Unit 1206 | $4,6001 day on Market | A12098939 | 2 | 2 | 1,073 ft² | Oct 12, 2026 |
![]() | Unit 1602 | $12,8001 day on Market | A12105127 | 2 | 3 | 1,542 ft² | Oct 12, 2026 |
![]() | Unit 1801 | $2,3001 day on Market | A12105099 | 0 | 1 | 556 ft² | Oct 12, 2026 |
![]() | Unit 3901 | $5,3001 day on Market | A12105006 | 3 | 2 | 1,110 ft² | Oct 12, 2026 |
![]() | Unit H2104 | $4,9501 day on Market | A12101905 | 3 | 2 | 1,242 ft² | Oct 12, 2026 |
![]() | Unit H1502 | $3,3504 days on Market | A12104351 | 1 | 2 | 735 ft² | Oct 10, 2026 |
| Unit 110 | $1,2004 days on Market | A12104331 | 0 | 1 | — | Oct 9, 2026 |



































